Search & AI visibility report log.
The organic-search and AI-visibility series — clicks, impressions, and GEO rank over time.
GSC clicks per 2-week period
Google Search Console clicks per 2-week period. Steady ~7–8k through autumn, a holiday spike to 10.7k, then a decline to a ~3.4–4.8k spring baseline.
The report log
| Posted | Period | Clicks | Impressions | Notes |
|---|---|---|---|---|
| 2025-08-18 | Aug 4–17 | 7.60k | 761k | Autumn baseline |
| 2025-09-01 | Aug 18–31 | 7.25k | 767k | — |
| 2025-09-15 | Sep 1–14 | 7.34k | 770k | — |
| 2025-09-29 | Sep 15–28 | 7.28k | 587k | — |
| 2025-10-13 | Sep 29–Oct 12 | 7.50k | 597k | — |
| 2025-10-27 | Oct 13–26 | 7.91k | 629k | Autumn high |
| 2025-12-08 | Nov 24–Dec 7 | 8.13k | 713k | Pre-holiday climb |
| 2026-01-05 | Dec 8–21 | 10.70k | 903k | Holiday peak (Christmas-messages blog) |
| 2026-01-05 | Dec 22–Jan 4 | 7.64k | 764k | −28.6% clicks (holiday wind-down) |
| 2026-01-19 | Jan 5–18 | 6.12k | 713k | −19.9% |
| 2026-02-03 | Jan 19–Feb 1 | 4.63k | 534k | — |
| 2026-02-17 | Feb 2–15 | 4.08k | 513k | — |
| 2026-03-02 | Feb 16–Mar 1 | 3.55k | 596k | Spring floor |
| 2026-03-16 | Mar 2–15 | 3.76k | 464k | — |
| 2026-03-30 | Mar 16–29 | 3.70k | 465k | — |
| 2026-04-13 | Mar 30–Apr 12 | 4.22k | 505k | — |
| 2026-04-27 | Apr 13–26 | 3.39k | 448k | — |
| 2026-05-11 | Apr 27–May 10 | 4.57k | 485k | — |
| 2026-05-25 | May 11–24 | 4.75k | 554k | Slight recovery |
AI visibility (GEO) snapshots
The bi-weekly report also carries the AI-visibility (GEO) read. The strategy behind these numbers lives on AI visibility; this is the running score:
| Period | AI vis. score | Rank | Queries won | Tool | Top AI traffic source |
|---|---|---|---|---|---|
| Dec 22–Jan 4 | 16/100 | 10th / 583 | 15/100 | AmIonAI | ChatGPT 76% |
| Jan 5–18 | 17/100 | 9th / 864 | 22/100 | AmIonAI | ChatGPT 69% |
| Feb (Reddit rpt) | 11 | #14 | 15/100 | AmIonAI | — |
| Apr (Reddit rpt) | — | #5 | 14/100 | AmIonAI | — |
| May (Reddit rpt) | ~44%* | #4 | 164 mentions | AIclicks | — |
* The tool changed from AmIonAI to AIclicks in May, so the May score is not directly comparable to earlier periods. Perplexity is consistently PerkUp's strongest channel (28.5% share of voice).
Source: #marketing Slack recurring reports. Figures are point-in-time as reported by the marketing team; re-pull before quoting externally. GEO strategy is on AI visibility.