Target industries.
The industries we target versus the ones we actually close — and why the gap matters for content and references.
Where marketing is pointed
The named target list marketing builds account-based plays against skews almost entirely to enterprise software, data infrastructure, and HR/IT tooling — companies that already run the HRIS, SSO, and CRM systems PerkUp integrates with. From the Target Customer Domains (Aug 2025):
Confluent Rippling FourKites LotusFlare insightsoftware SailPoint Demandbase ThoughtSpot JumpCloud Continuum
Where we actually close
The closed base is broader than the target list. SaaS leads, but real revenue spans fintech, healthtech, agencies, logistics, and the public sector. Grouped from the Active Customers (June 2026) sheet (names and counts are real; the industry grouping is an internal inference):
| Industry | Representative accounts | # shown |
|---|---|---|
| B2B SaaS & developer tools | Cornerstone OnDemand, Solo.io, Vectra AI, Mapbox, Canto, Udemy, Secure Code Warrior, GrowthZone, Flodesk, Muse Group, TigerConnect, Sitemate, Alianza, Kandji, Ubidots, Engaging Networks | 16 |
| Fintech & financial services | Wise, Paytient, Gen II, Chainalysis, Sempre Health, Wealthsimple | 6 |
| Healthtech & life sciences | Spring Health, Anika, AEG Vision, SurgiCor, Impiricus | 5 |
| Marketing, advertising & creative | Yes&, Duarte, Acceleration Partners, NP Digital, HigherVisibility, Influur, Creatopy, Local Splash, Halstead Media, HomeLife Media, GhostRanch Communications | 11 |
| Consumer internet & gaming | DuckDuckGo, Microsoft, Turing, PUBG Studios, OP Labs, ChowNow, Niche | 7 |
| Real estate, property & hospitality | Inhabit, Hostaway, AutoCamp, Amber Interiors | 4 |
| Industrial, logistics & energy | Nippon Express, World Group, LS Power, Barrios Technology, Traka ASSA ABLOY, FTK Construction, GENDA Americas | 7 |
| Professional & research services | Third Bridge, SolomonEdwards, KLDiscovery, 8020 Consulting | 4 |
| Government & public sector | Euna Solutions | 1 |
| Consumer products & services | PrettyLitter, PestCo, PureSpectrum | 3 |
Industries cleared for external use
Only these logos are cleared for public case studies and marketing surfaces. Everyone else stays internal until sign-off:
Microsoft Cornerstone OnDemand Wise ChowNow Mapbox
Sources: Target Customer Domains (Aug 2025), Active Customers (June 2026) sheet. Industry grouping is an internal inference over real account names; revenue intentionally omitted. Cleared-logo list from the wiki build plan.