Active customers.
Every active customer in one place — straight from the production database — so marketing can segment, size, and study who actually buys.
The book of business at a glance
Every organization with an active subscription, pulled straight from the production database. This is marketing's audience of record: who we can segment, size, and study. Three test orgs are excluded; numbers refresh when the page is regenerated.
New customers by signup cohort
Net active customers by the year they signed up. 2026 is a partial year (through June) yet is already the largest single cohort — new-logo acquisition is accelerating, not flattening.
Customer size distribution
Active customers grouped by active-individual count. A long tail of smaller orgs plus a handful of enterprise accounts; the median customer has 106 active individuals.
Where the spend is
Top 10 active customers by lifetime rewards spend (sum of account-level spend).
CSM book of business
Active customers per CSM owner (by customer count). Unassigned = no csmEmail on the org record.
By reachable audience the books look different again: Adriana 21,944, Sebastian 4,112, Nick 20,239, Thomas 1,436 active individuals respectively. Worth weighing when balancing accounts.
Currency & integration adoption
The full roster
All 133 active customers. Click any column header to sort.
| Customer | Since | Tenure (mo) | CSM | Active individuals | Lifetime spend | Bills in |
|---|---|---|---|---|---|---|
| Wise | 2024-01-03 | 29 | Nick | 9,271 | $97K | USD |
| North American Dental Group | 2026-05-04 | 1 | Adriana | 3,480 | $472 | USD |
| Cornerstone OnDemand | 2022-08-18 | 46 | Nick | 3,383 | $767K | USD |
| Gen II | 2024-03-13 | 27 | Nick | 2,318 | $375K | USD |
| Spring Health | 2022-09-16 | 45 | Nick | 2,101 | $563K | USD |
| Turing | 2023-08-11 | 34 | Adriana | 1,764 | $34K | USD |
| Third Bridge | 2025-06-03 | 12 | Adriana | 1,568 | $26K | USD |
| AEG Vision | 2023-09-22 | 33 | Adriana | 1,539 | $11K | USD |
| PestCo | 2025-07-07 | 11 | Sebastian | 1,092 | $91K | USD |
| Inhabit | 2021-12-03 | 54 | Adriana | 1,066 | $846K | USD |
| Mapbox | 2022-02-12 | 52 | Adriana | 1,066 | $35K | USD |
| Acceleration Partners | 2024-10-31 | 20 | Nick | 934 | $23K | USD |
| Barrios Technology | 2024-02-27 | 28 | Adriana | 888 | $83K | USD |
| Muse Group | 2023-07-17 | 35 | Adriana | 799 | $40K | USD |
| GENDA Americas | 2026-04-10 | 2 | Unassigned | 766 | $236 | USD |
| NP Digital | 2021-12-02 | 54 | Adriana | 747 | $128K | USD |
| Chainalysis | 2025-12-02 | 6 | Adriana | 741 | $148 | USD |
| Euna Solutions | 2025-04-03 | 14 | Adriana | 710 | $53K | USD |
| LS Power Development, LLC | 2025-01-27 | 17 | Adriana | 614 | $76K | USD |
| SolomonEdwards | 2025-09-18 | 9 | Adriana | 605 | $45K | USD |
| Vectra AI | 2025-08-27 | 10 | Adriana | 605 | $2K | USD |
| World Group | 2025-07-03 | 11 | Nick | 601 | $38K | USD |
| Alta Forest Products | 2024-11-06 | 19 | Nick | 543 | $43K | USD |
| ACU-Serve | 2026-03-16 | 3 | Sebastian | 483 | $1K | USD |
| Nexpring Health | 2025-09-30 | 9 | Adriana | 430 | $8K | USD |
| GENDA Americas | 2021-10-28 | 56 | Unassigned | 414 | $149K | USD |
| DuckDuckGo | 2022-08-10 | 46 | Adriana | 386 | $83K | USD |
| Alianza | 2025-11-10 | 7 | Adriana | 354 | $4K | USD |
| Iru | 2023-12-18 | 30 | Adriana | 320 | $91K | USD |
| TigerConnect | 2023-11-30 | 31 | Adriana | 310 | $69K | USD |
| AutoCamp Hospitality Group | 2021-11-19 | 55 | Adriana | 303 | $69K | USD |
| cbts | 2026-04-13 | 2 | Adriana | 291 | $5K | USD |
| Canto | 2025-10-03 | 8 | Thomas | 287 | $27K | USD |
| Fishman Flooring Solutions | 2024-01-19 | 29 | Adriana | 286 | $605 | USD |
| Muon Space | 2025-08-26 | 10 | Sebastian | 273 | $3K | USD |
| Niche | 2025-08-19 | 10 | Sebastian | 267 | $19K | USD |
| Micro Precision Calibration | 2023-07-27 | 35 | Adriana | 260 | $15K | USD |
| Solo.io | 2024-11-01 | 19 | Nick | 244 | $57K | USD |
| Microsoft | 2024-01-25 | 29 | Adriana | 240 | $5K | USD |
| Anika | 2025-10-07 | 8 | Thomas | 237 | $34K | USD |
| ChowNow | 2022-09-14 | 45 | Adriana | 221 | $265K | USD |
| Udemy | 2025-06-26 | 12 | Adriana | 206 | $681 | USD |
| Yes& | 2022-03-21 | 51 | Sebastian | 203 | $266K | USD |
| MrBeast | 2026-03-25 | 3 | Thomas | 201 | $3K | USD |
| Influur | 2024-10-31 | 20 | Adriana | 192 | $24K | USD |
| Secure Code Warrior Inc | 2026-04-02 | 2 | Sebastian | 191 | — | USD |
| Sitemate | 2026-03-10 | 3 | Adriana | 189 | — | USD |
| Impiricus | 2025-12-17 | 6 | Nick | 180 | $3K | USD |
| PUBG Studios | 2023-12-04 | 30 | Adriana | 176 | $93K | USD |
| Traka ASSA ABLOY | 2025-10-14 | 8 | Sebastian | 171 | $2K | USD |
| Aquestive Therapeutics Inc. | 2024-03-13 | 27 | Adriana | 167 | $2K | USD |
| Atradius | 2026-04-30 | 2 | Sebastian | 158 | — | USD |
| Velora | 2025-07-02 | 11 | Thomas | 153 | $34K | USD |
| Paytient | 2021-04-30 | 62 | Adriana | 148 | $1.44M | — |
| Tallen Inc | 2025-10-17 | 8 | Nick | 146 | $9K | USD |
| Buildkite | 2026-03-05 | 3 | Adriana | 140 | — | USD |
| Jackpot | 2025-11-19 | 7 | Sebastian | 137 | $4K | USD |
| Autura | 2026-05-12 | 1 | Sebastian | 133 | — | USD |
| SurgiCor | 2025-10-01 | 8 | Nick | 130 | $5K | USD |
| DarkStar Intelligence | 2026-03-17 | 3 | Sebastian | 128 | — | USD |
| Ketryx | 2025-11-11 | 7 | Sebastian | 123 | — | USD |
| Portnox Security, LLC | 2026-03-31 | 3 | Sebastian | 121 | $377 | USD |
| Amber Interiors + Shoppe | 2023-01-09 | 41 | Adriana | 115 | $62K | USD |
| Media Scaling | 2026-04-06 | 2 | Sebastian | 112 | — | USD |
| 8020 Consulting | 2025-12-08 | 6 | Thomas | 109 | $18K | USD |
| Supply Wisdom | 2026-04-30 | 2 | Sebastian | 108 | $412 | USD |
| Rhythm Energy | 2026-01-23 | 5 | Nick | 106 | $4K | USD |
| Digital Envoy | 2022-07-12 | 47 | Adriana | 102 | $67K | USD |
| OP Labs | 2025-12-11 | 6 | Adriana | 102 | $12K | USD |
| Vertus Group | 2023-08-15 | 34 | Nick | 102 | $13K | USD |
| Valley Services | 2022-12-03 | 42 | Adriana | 96 | $64K | USD |
| Flowcode | 2021-10-06 | 56 | Sebastian | 92 | $430K | — |
| Duarte, Inc. | 2022-01-14 | 53 | Sebastian | 91 | $896K | USD |
| Atreides | 2026-03-16 | 3 | Adriana | 91 | — | USD |
| Flodesk | 2023-03-23 | 39 | Sebastian | 90 | $47K | USD |
| Thomas Park | 2026-01-21 | 5 | Thomas | 90 | — | USD |
| Visit.org | 2021-11-12 | 55 | Thomas | 81 | $22K | USD |
| AIRS Medical | 2025-06-18 | 12 | Thomas | 79 | $5K | USD |
| HomeLife Media | 2022-12-20 | 42 | Adriana | 77 | $38K | USD |
| Second Wave Delivery Systems | 2023-04-11 | 38 | Adriana | 70 | $13K | USD |
| BHI | 2022-10-04 | 44 | Adriana | 68 | $49K | USD |
| AutoComplete | 2026-03-13 | 3 | Unassigned | 68 | $6K | USD |
| Ambition | 2025-07-08 | 11 | Nick | 61 | $3K | USD |
| Ad Results Media | 2022-04-04 | 50 | Adriana | 59 | $25K | USD |
| FTK Construction Services | 2025-09-09 | 9 | Nick | 57 | $307 | USD |
| Engaging Networks | 2021-05-17 | 61 | Sebastian | 57 | $117K | — |
| PrettyLitter | 2022-04-01 | 50 | Adriana | 51 | $207K | USD |
| Scalero | 2021-02-08 | 64 | Thomas | 45 | $27K | — |
| HigherVisibility | 2021-09-20 | 57 | Adriana | 45 | $98K | — |
| Ecoworks Studio | 2022-09-23 | 45 | Adriana | 39 | $18K | USD |
| Stacks Labs | 2025-08-27 | 10 | Adriana | 38 | $2K | USD |
| Local Splash | 2023-07-17 | 35 | Adriana | 34 | $52K | USD |
| Storm8 | 2022-07-27 | 47 | Adriana | 33 | $16K | USD |
| GhostRanch Communications | 2022-07-05 | 47 | Thomas | 30 | $37K | USD |
| Aetna Corp | 2023-06-14 | 36 | Thomas | 27 | $14K | USD |
| Nulastin | 2022-01-28 | 53 | Thomas | 24 | $81K | USD |
| Halstead Media Group | 2022-05-03 | 49 | Thomas | 22 | $57K | USD |
| ProphetX | 2026-01-22 | 5 | Nick | 22 | — | USD |
| Sempre Health | 2022-11-01 | 43 | Adriana | 21 | $209K | USD |
| Seguno | 2021-10-29 | 56 | Thomas | 19 | $50K | USD |
| Flieber, Inc. | 2021-02-24 | 64 | Adriana | 18 | $30K | — |
| Wealthsimple | 2026-03-24 | 3 | Adriana | 17 | — | USD |
| Hiro Systems | 2023-05-18 | 37 | Adriana | 17 | $5K | USD |
| Ubidots | 2022-10-10 | 44 | Sebastian | 17 | $119K | USD |
| Cuisine Idéale | 2023-04-14 | 38 | Thomas | 14 | $14K | USD |
| GC AI | 2026-03-31 | 3 | Adriana | 13 | $560 | USD |
| Escalator Limited | 2026-03-24 | 3 | Sebastian | 13 | $1K | GBP |
| Rally | 2021-12-08 | 54 | Thomas | 10 | $88K | USD |
| Coupang | 2026-01-07 | 5 | Adriana | 10 | — | USD |
| DataBahn | 2026-05-05 | 1 | Sebastian | 9 | — | USD |
| The Brief | 2024-11-04 | 19 | Nick | 9 | — | USD |
| IgniteData | 2025-10-30 | 8 | Sebastian | 9 | $414 | USD |
| NuHarbor Security | 2026-04-27 | 2 | Sebastian | 8 | — | USD |
| Amp | 2026-03-19 | 3 | Adriana | 8 | — | USD |
| Andgo Systems | 2023-01-24 | 41 | Sebastian | 7 | — | CAD |
| KLDiscovery | 2025-07-02 | 11 | Nick | 7 | — | USD |
| GrowthZone | 2025-08-05 | 10 | Sebastian | 7 | — | USD |
| The LTL Group | 2026-04-07 | 2 | Unassigned | 6 | $343 | USD |
| Zero RFI | 2026-04-14 | 2 | Nick | 6 | — | USD |
| Beeline Medicines | 2026-05-26 | 1 | Sebastian | 5 | — | USD |
| Teem | 2026-04-10 | 2 | Sebastian | 5 | — | USD |
| 2 Inspire - MS Milwaukee/IAA | 2021-10-21 | 56 | Thomas | 5 | $11K | USD |
| Optimism Foundation | 2026-03-31 | 3 | Adriana | 5 | — | USD |
| Empowered Hospitality | 2025-08-14 | 10 | Nick | 4 | — | USD |
| Promat | 2025-10-02 | 8 | Nick | 4 | $797 | USD |
| Hostaway | 2026-02-19 | 4 | Nick | 4 | — | USD |
| PureSpectrum | 2025-11-17 | 7 | Adriana | 4 | — | USD |
| Bally's | 2025-10-10 | 8 | Thomas | 3 | — | USD |
| Ethicrithm | 2026-03-24 | 3 | Nick | 3 | — | USD |
| Nippon Express | 2026-03-05 | 3 | Nick | 3 | — | USD |
| Common Angle | 2026-05-14 | 1 | Unassigned | 3 | — | USD |
| K2 Group | 2026-05-05 | 1 | Unassigned | 3 | — | USD |
| Joe Johnson Equipment | 2026-04-30 | 2 | Sebastian | 2 | — | USD |
Source: live BigQuery pull from perkup-app.perkup_views (organizations_view · individuals_view · accounts_view), 2026-06-07. Active = subscriptionStatus 'active' (3 internal test orgs excluded); active individual = status ≠ 'removed'; spend = sum of account-level lifetime spend. Regenerate to refresh.